For more information on XPath node types, see the Data Model section of the W3C XML Path Language (XPath) Version 1.0 Recommendation located at http://www.w3.org/TR/xpath#data-model.
[Serializable] |
| All | All node types. |
| Attribute | |
| Comment | |
| Element | An element in the node tree. |
| Namespace | A namespace node. |
| ProcessingInstruction | A processing instruction.Important: This does not include XML declarations, which are not visible to the XPathNavigator. |
| Root | The root of the node tree. |
| SignificantWhitespace | A node with white space characters and xml:space set to preserve. |
| Text | The text content of an element. |
| Whitespace | A node with only white space characters and no significant white space. |
Hierarchy: